If you are a physician or organization looking at new ASC construction there are multiple factors to consider when making that first crucial step on deciding your location. Prominent among them are the area’s average physician pay, regulatory environment, amount of competition and the cost of construction.
The below chart is based on research done by Becker’s ASC Review with data pulled from 2020 Census, Bureau of Labor Statistics, state regulations on new ASCs and average construction cost estimates for medical office buildings to create a ranking of the top 10 states for new ASC construction.
State | Physicians Per 100k Population | Avg Physician Pay | Average Sq. Ft. Cost to Build MOB | Becker’s Composite |
1. South Dakota | 23.72 | $269,100 | $470 | 4.26 |
2. Montana | 21.61 | $271,560 | $485 | 3.71 |
3. Wyoming | 21.51 | $263,540 | $495 | 3.42 |
4. Idaho | 17.39 | $246,220 | $485 | 3.34 |
5. Indiana | 25.60 | $260,540 | $485 | 2.98 |
6. Utah | 22.01 | $239,450 | $485 | 2.74 |
7. Arizona | 26.11 | $240,750 | $480 | 2.65 |
8. Maine | 36.22 | $279,700 | $475 | 2.64 |
9. Nebraska | 29.27 | $230,330 | $460 | 2.29 |
10. Georgia | 24.74 | $251,300 | $480 | 2.17 |
How Arizona Became an ASC Powerhouse
Excerpt below: Click here to read the whole article.
“The Phoenix Metroplex is a large place geographically and, even though we have hospitals strategically placed around the Metroplex, they’re not in everybody’s neighborhood,” he said. “Surgery centers are being built in the gap between where these healthcare centers are.”